| Surfside Beach, South Carolina :: listings :: Return to listings |
Location: Surfside Beach, South Carolina!
Steps to the Ocean/Fifth Home From Ocean – 115 Pinewood Drive North, Surfside Beach, South Carolina
From Piers: 0.2 Miles North of Surfside Pier & 2.7 Miles North Of Garden City Pier
Exterior Features:
New in 11/2005, Private Pool - Professionally Maintained Pool, Pool Dimensions: 10' x 23' in Length/Width and 3' to 4 1/2' in Depth Pool Side Covered Porches First & Second Levels, Exterior Shower, 2 Parking Bays, 3 Covered Parking, 5 Total Parking, Professionally Landscaped Grounds, Approximately 3,192 Square Feet, Steps to the Ocean - Fifth Home From The Ocean, No Pets Allowed
Interior Features:
Professionally Decorated, Central A/C Heat, Master Suite w/Jacuzzi, Pool Side Living & Dining Areas w/Porch Access, Additional Sitting Area, Ceramic Tile, Ceiling Fans, Recessed Lighting, 8 Televisions, 6 DVD/VCR Players, 1 DVD Player, 1 VCR Player, Washer/Dryer, Refrigerator, Range/Oven, Dishwasher, Microwave, *NO Telephone Service Available at this Unit......
Sleep Accommodations:
Upstairs Bedrooms (Four): 1 King, 1 Queen, 1 Queen, 1 Queen
Downstairs Bedrooms (Two): 1 Queen, 1 Queen
Downstairs Living Area: 1 Sofa Bed
Cable Television, Telephones, Range/Oven, Refrigerator, Microwave, Garbage Disposal, Coffee Maker, Toaster, Blender, Mixer, Electric Can Opener, Dinnerware, Glassware, Flatware, Bakeware, Cookware, Serviceware, Iron, Ironing Board, Hangers, Alarm Clocks, Pillows, Mattress Pads, Bed Spreads, Pool/Deck Furniture, Linen Rental Available, Floor Plans Available, Departure Maid Included
| Start Date | End Date | Rate | Rate Type |
| 01/01/2011 | 04/15/2011 | $360 | Daily |
| 01/01/2011 | 04/15/2011 | $1450 | Weekly |
| 04/16/2011 | 04/22/2011 | $460 | Daily |
| 04/16/2011 | 04/22/2011 | $1830 | Weekly |
| 04/23/2011 | 04/29/2011 | $460 | Daily |
| 04/23/2011 | 04/29/2011 | $1830 | Weekly |
| 04/30/2011 | 05/06/2011 | $450 | Daily |
| 04/30/2011 | 05/06/2011 | $1790 | Weekly |
| 05/07/2011 | 05/13/2011 | $450 | Daily |
| 05/07/2011 | 05/13/2011 | $1790 | Weekly |
| 05/14/2011 | 05/20/2011 | $450 | Daily |
| 05/14/2011 | 05/20/2011 | $1790 | Weekly |
| 05/21/2011 | 05/27/2011 | $560 | Daily |
| 05/21/2011 | 05/27/2011 | $2220 | Weekly |
| 05/28/2011 | 06/03/2011 | $560 | Daily |
| 05/28/2011 | 06/03/2011 | $2220 | Weekly |
| 06/04/2011 | 06/10/2011 | $780 | Daily |
| 06/04/2011 | 06/10/2011 | $3110 | Weekly |
| 06/11/2011 | 06/17/2011 | $850 | Daily |
| 06/11/2011 | 06/17/2011 | $3380 | Weekly |
| 06/18/2011 | 06/24/2011 | $910 | Daily |
| 06/18/2011 | 06/24/2011 | $3630 | Weekly |
| 06/25/2011 | 07/01/2011 | $910 | Daily |
| 06/25/2011 | 07/01/2011 | $3630 | Weekly |
| 07/02/2011 | 07/08/2011 | $970 | Daily |
| 07/02/2011 | 07/08/2011 | $3870 | Weekly |
| 07/09/2011 | 07/15/2011 | $970 | Daily |
| 07/09/2011 | 07/15/2011 | $3870 | Weekly |
| 07/16/2011 | 07/22/2011 | $970 | Daily |
| 07/16/2011 | 07/22/2011 | $3870 | Weekly |
| 07/23/2011 | 07/29/2011 | $970 | Daily |
| 07/23/2011 | 07/29/2011 | $3870 | Weekly |
| 07/30/2011 | 08/05/2011 | $850 | Daily |
| 07/30/2011 | 08/05/2011 | $3380 | Weekly |
| 08/06/2011 | 08/12/2011 | $850 | Daily |
| 08/06/2011 | 08/12/2011 | $3380 | Weekly |
| 08/13/2011 | 08/19/2011 | $690 | Daily |
| 08/13/2011 | 08/19/2011 | $2740 | Weekly |
| 08/20/2011 | 08/26/2011 | $560 | Daily |
| 08/20/2011 | 08/26/2011 | $2220 | Weekly |
| 08/27/2011 | 09/02/2011 | $460 | Daily |
| 08/27/2011 | 09/02/2011 | $1830 | Weekly |
| 09/03/2011 | 09/09/2011 | $460 | Daily |
| 09/03/2011 | 09/09/2011 | $1830 | Weekly |
| 09/10/2011 | 12/30/2011 | $360 | Daily |
| 09/10/2011 | 12/30/2011 | $1450 | Weekly |
| HOME :: CONTACT :: SITE MAP :: RELATED :: ARTICLES :: LIST YOUR PROPERTY :: TERMS :: CAREERS :: PRIVACY POLICY :: OWNER LOGIN J |
|